Counter-Strike 1.6
96
present on the event
Defense of the Ancients
48
present on the event
QUAKE LIVE
7
present on the event
StarCraft: Brood War
42
present on the event
TrackMania Nations Forever
6
present on the event
WarCraft III: The Frozen Throne
13
present on the event
Warhammer 40,000: Dawn of War
8
present on the event
Wolfenstein: Enemy Territory
15
present on the event
groups | winner bracket | loser bracket | grand final |
| A | B | C | D | E | F | G | H | all |
| Rots.duellist | vs | Polak | |||
| Rots.duellist | vs | eE-Kohan | 1 : 0 | ||
| Rots.duellist | vs | CDS)Dark_Caleb | 0 : 1 | ||
| Rots.duellist | vs | iG.AerO | 0 : 1 | ||
| Rots.duellist | vs | blinkin | 0 : 1 | ||
| Polak | vs | eE-Kohan | |||
| Polak | vs | CDS)Dark_Caleb | |||
| Polak | vs | iG.AerO | |||
| Polak | vs | blinkin | |||
| eE-Kohan | vs | CDS)Dark_Caleb | 0 : 1 | ||
| eE-Kohan | vs | iG.AerO | 0 : 1 | ||
| eE-Kohan | vs | blinkin | 0 : 1 | ||
| CDS)Dark_Caleb | vs | iG.AerO | 0 : 1 | ||
| CDS)Dark_Caleb | vs | blinkin | 0 : 1 | ||
| iG.AerO | vs | blinkin | 1 : 0 | ||
| CDS)Dark_Caleb | vs | blinkin | 0 : 1 | ||
| nickname | matches | wins | losses | score | ||
|---|---|---|---|---|---|---|
| #1 | WB | iG.AerO | 5 | 5 | 0 | 5:0 |
| #2 | WB | blinkin | 6 | 5 | 1 | 5:1 |
| #3 | LB | CDS)Dark_Caleb | 6 | 3 | 3 | 3:3 |
| #4 | LB | Rots.duellist | 5 | 2 | 3 | 2:3 |
| #5 | eE-Kohan | 5 | 1 | 4 | 1:4 | |
| #6 | Polak | 5 | 0 | 5 | 0:5 | |
| ZZZaufany | vs | Viper | |||
| ZZZaufany | vs | eE-sKopheK[w3c] | |||
| ZZZaufany | vs | NR.Crow | |||
| ZZZaufany | vs | JohnekZZZ | |||
| Viper | vs | eE-sKopheK[w3c] | 0 : 1 | ||
| Viper | vs | NR.Crow | 1 : 0 | ||
| Viper | vs | JohnekZZZ | 1 : 0 | ||
| eE-sKopheK[w3c] | vs | NR.Crow | 0 : 1 | ||
| eE-sKopheK[w3c] | vs | JohnekZZZ | 0 : 1 | ||
| NR.Crow | vs | JohnekZZZ | 1 : 0 | ||
| NR.Crow | vs | Viper | 0 : 1 | ||
| eE-sKopheK[w3c] | vs | JohnekZZZ | 0 : 1 | ||
| JohnekZZZ | vs | NR.Crow | 0 : 1 | ||
| nickname | matches | wins | losses | score | ||
|---|---|---|---|---|---|---|
| #1 | WB | Viper | 5 | 4 | 1 | 4:1 |
| #2 | WB | NR.Crow | 6 | 4 | 2 | 4:2 |
| #3 | LB | JohnekZZZ | 6 | 3 | 3 | 3:3 |
| #4 | LB | eE-sKopheK[w3c] | 5 | 2 | 3 | 2:3 |
| #5 | ZZZaufany | 4 | 0 | 4 | 0:4 | |
| TomekZZZ | vs | oKiNeK | |||
| TomekZZZ | vs | DoC.Magnet.vR | |||
| TomekZZZ | vs | RotS.Maix | |||
| TomekZZZ | vs | LRM)Pike | |||
| TomekZZZ | vs | Vandam | |||
| oKiNeK | vs | DoC.Magnet.vR | 0 : 1 | ||
| oKiNeK | vs | RotS.Maix | 0 : 1 | ||
| oKiNeK | vs | LRM)Pike | 0 : 1 | ||
| oKiNeK | vs | Vandam | 1 : 0 | ||
| DoC.Magnet.vR | vs | RotS.Maix | 0 : 1 | ||
| DoC.Magnet.vR | vs | LRM)Pike | 0 : 1 | ||
| DoC.Magnet.vR | vs | Vandam | 0 : 1 | ||
| RotS.Maix | vs | LRM)Pike | 1 : 0 | ||
| RotS.Maix | vs | Vandam | 1 : 0 | ||
| LRM)Pike | vs | Vandam | 1 : 0 | ||
| oKiNeK | vs | DoC.Magnet.vR | 1 : 0 | ||
| oKiNeK | vs | Vandam | 1 : 0 | ||
| DoC.Magnet.vR | vs | Vandam | 0 : 1 | ||
| nickname | matches | wins | losses | score | ||
|---|---|---|---|---|---|---|
| #1 | WB | RotS.Maix | 5 | 5 | 0 | 5:0 |
| #2 | WB | LRM)Pike | 5 | 4 | 1 | 4:1 |
| #3 | LB | oKiNeK | 7 | 4 | 3 | 4:3 |
| #4 | LB | Vandam | 7 | 3 | 4 | 3:4 |
| #5 | DoC.Magnet.vR | 7 | 2 | 5 | 2:5 | |
| #6 | TomekZZZ | 5 | 0 | 5 | 0:5 | |
| eE-SyrAx | vs | Dre100 | 1 : 0 | ||
| eE-SyrAx | vs | ShadoW | 1 : 0 | ||
| eE-SyrAx | vs | Streetwalker | 1 : 0 | ||
| eE-SyrAx | vs | NrT.DieStar | 0 : 1 | ||
| eE-SyrAx | vs | vingzil | 0 : 1 | ||
| Dre100 | vs | ShadoW | 0 : 1 | ||
| Dre100 | vs | Streetwalker | 0 : 1 | ||
| Dre100 | vs | NrT.DieStar | 0 : 1 | ||
| Dre100 | vs | vingzil | 0 : 1 | ||
| ShadoW | vs | Streetwalker | 0 : 1 | ||
| ShadoW | vs | NrT.DieStar | 0 : 1 | ||
| ShadoW | vs | vingzil | 1 : 0 | ||
| Streetwalker | vs | NrT.DieStar | 1 : 0 | ||
| Streetwalker | vs | vingzil | 0 : 1 | ||
| NrT.DieStar | vs | vingzil | 0 : 1 | ||
| Streetwalker | vs | eE-SyrAx | 0 : 1 | ||
| Streetwalker | vs | NrT.DieStar | 0 : 1 | ||
| eE-SyrAx | vs | NrT.DieStar | 0 : 1 | ||
| nickname | matches | wins | losses | score | ||
|---|---|---|---|---|---|---|
| #1 | WB | vingzil | 5 | 4 | 1 | 4:1 |
| #2 | WB | NrT.DieStar | 7 | 5 | 2 | 5:2 |
| #3 | LB | eE-SyrAx | 7 | 4 | 3 | 4:3 |
| #4 | LB | Streetwalker | 7 | 3 | 4 | 3:4 |
| #5 | ShadoW | 5 | 2 | 3 | 2:3 | |
| #6 | Dre100 | 5 | 0 | 5 | 0:5 | |
| RotS.Striker | vs | Casino | 1 : 0 | ||
| RotS.Striker | vs | Fatbackwards | 1 : 0 | ||
| RotS.Striker | vs | Junky | 0 : 1 | ||
| RotS.Striker | vs | RotS.Thebis | 0 : 1 | ||
| RotS.Striker | vs | ZZZero | 0 : 1 | ||
| Casino | vs | Fatbackwards | 1 : 0 | ||
| Casino | vs | Junky | 0 : 1 | ||
| Casino | vs | RotS.Thebis | 0 : 1 | ||
| Casino | vs | ZZZero | 1 : 0 | ||
| Fatbackwards | vs | Junky | 0 : 1 | ||
| Fatbackwards | vs | RotS.Thebis | 0 : 1 | ||
| Fatbackwards | vs | ZZZero | 0 : 1 | ||
| Junky | vs | RotS.Thebis | 0 : 1 | ||
| Junky | vs | ZZZero | 0 : 1 | ||
| RotS.Thebis | vs | ZZZero | 1 : 0 | ||
| Junky | vs | ZZZero | 0 : 1 | ||
| Casino | vs | RotS.Striker | 0 : 1 | ||
| RotS.Striker | vs | Junky | 0 : 1 | ||
| nickname | matches | wins | losses | score | ||
|---|---|---|---|---|---|---|
| #1 | WB | RotS.Thebis | 5 | 5 | 0 | 5:0 |
| #2 | WB | ZZZero | 6 | 4 | 2 | 4:2 |
| #3 | LB | Junky | 7 | 4 | 3 | 4:3 |
| #4 | LB | RotS.Striker | 7 | 3 | 4 | 3:4 |
| #5 | Casino | 6 | 2 | 4 | 2:4 | |
| #6 | Fatbackwards | 5 | 0 | 5 | 0:5 | |
| leoxander-AFM- | vs | rots.smudla | 0 : 1 | ||
| leoxander-AFM- | vs | KrOOdeR | 1 : 0 | ||
| leoxander-AFM- | vs | PredY | 0 : 1 | ||
| leoxander-AFM- | vs | MaNa | 0 : 1 | ||
| rots.smudla | vs | KrOOdeR | 0 : 1 | ||
| rots.smudla | vs | PredY | 0 : 1 | ||
| rots.smudla | vs | MaNa | 0 : 1 | ||
| KrOOdeR | vs | PredY | 0 : 1 | ||
| KrOOdeR | vs | MaNa | 0 : 1 | ||
| PredY | vs | MaNa | 0 : 1 | ||
| rots.smudla | vs | KrOOdeR | 0 : 1 | ||
| rots.smudla | vs | leoxander-AFM- | 1 : 0 | ||
| KrOOdeR | vs | leoxander-AFM- | 1 : 0 | ||
| nickname | matches | wins | losses | score | ||
|---|---|---|---|---|---|---|
| #1 | WB | MaNa | 4 | 4 | 0 | 4:0 |
| #2 | WB | PredY | 4 | 3 | 1 | 3:1 |
| #3 | LB | KrOOdeR | 6 | 3 | 3 | 3:3 |
| #4 | LB | rots.smudla | 6 | 2 | 4 | 2:4 |
| #5 | leoxander-AFM- | 6 | 1 | 5 | 1:5 | |
| METH | vs | szefo | 0 : 1 | ||
| METH | vs | Bad_boy | |||
| METH | vs | eE-Sid[w3c] | 0 : 1 | ||
| METH | vs | kogeT | 0 : 1 | ||
| szefo | vs | Bad_boy | 1 : 0 | ||
| szefo | vs | eE-Sid[w3c] | 0 : 1 | ||
| szefo | vs | kogeT | 0 : 1 | ||
| Bad_boy | vs | eE-Sid[w3c] | 0 : 1 | ||
| Bad_boy | vs | kogeT | 0 : 1 | ||
| eE-Sid[w3c] | vs | kogeT | 0 : 1 | ||
| nickname | matches | wins | losses | score | ||
|---|---|---|---|---|---|---|
| #1 | WB | kogeT | 4 | 4 | 0 | 4:0 |
| #2 | WB | eE-Sid[w3c] | 4 | 3 | 1 | 3:1 |
| #3 | LB | szefo | 4 | 2 | 2 | 2:2 |
| #4 | LB | METH | 4 | 1 | 3 | 1:3 |
| #5 | Bad_boy | 4 | 0 | 4 | 0:4 | |
| DoC.RamZes(yo | vs | maitiky | 1 : 0 | ||
| DoC.RamZes(yo | vs | DeptulzAFM | 0 : 1 | ||
| DoC.RamZes(yo | vs | eE-Ghoust[w3c][CDS] | 0 : 1 | ||
| DoC.RamZes(yo | vs | iG.Tarson | 0 : 1 | ||
| maitiky | vs | DeptulzAFM | 0 : 1 | ||
| maitiky | vs | eE-Ghoust[w3c][CDS] | 0 : 1 | ||
| maitiky | vs | iG.Tarson | 0 : 1 | ||
| DeptulzAFM | vs | eE-Ghoust[w3c][CDS] | 1 : 0 | ||
| DeptulzAFM | vs | iG.Tarson | 1 : 0 | ||
| eE-Ghoust[w3c][CDS] | vs | iG.Tarson | 0 : 1 | ||
| nickname | matches | wins | losses | score | ||
|---|---|---|---|---|---|---|
| #1 | WB | DeptulzAFM | 4 | 4 | 0 | 4:0 |
| #2 | WB | iG.Tarson | 4 | 3 | 1 | 3:1 |
| #3 | LB | eE-Ghoust[w3c][CDS] | 4 | 2 | 2 | 2:2 |
| #4 | LB | DoC.RamZes(yo | 4 | 1 | 3 | 1:3 |
| #5 | maitiky | 4 | 0 | 4 | 0:4 | |
LanCraft on the web